Departmental Laboratories
Name of Laboratory : | Engineering Mechanics Lab | |
Lab Description : | Engineering Mechanics is very important in many areas of engineering and science as loads, efforts, reactions, types of beams, Fly wheel, Jib Crane, etc which can help to design of beam and other structural members of buildings. | |
Location of Laboratory: | First Floor | Laboratory Resources |
Area in sq.m. : | 66 |
|
Laboratory In-charge: | Pankaj M. Attarde | |
Utilization of Laboratory: | F.Y.(All Branches) |
Name of Laboratory : | Structural Engineering Lab | |
Lab Description : | This lab accommodates the basic knowledge of Mechanics and different civil engineering structures to improve the imagination power of engineering students. | |
Location of Laboratory: | First Floor | Laboratory Resources |
Area in sq.m. : | 75.66 |
|
Laboratory In-charge: | Pankaj M. Attarde | |
Utilization of Laboratory: | Third Year and Final Year |
Name of Laboratory : | Surveying Lab | |
Lab Description : | Surveying is the science and art of making all essential measurements to determine the relative position of points or physical and cultural details above, on, or beneath the surface of the Earth, and to depict them in a usable form, or to establish the position of points or details. Surveying practice lab is well equipped to conduct Extensive survey practicals on field. This gives practical knowledge of all type of projects. | |
Location of Laboratory: | Ground Floor | Laboratory Resources |
Area in sq.m. : | 77.43 |
|
Laboratory In-charge: | Prafulla J. Wankhede | |
Utilization of Laboratory: | First Year and Second Year |
Name of Laboratory : | Material Testing Lab | |
Lab Description : | The Material Testing Lab gives practical knowledge to student for improving their skill. This lab is also used for consultancy, This is the only Lab which is certified by ISO 9001-2008, in our college as well as in North Maharashtra University also. | |
Location of Laboratory: | Ground Floor | Laboratory Resources |
Area in sq.m. : | 100.77 |
|
Laboratory In-charge: | Manish D. Mata | |
Utilization of Laboratory: | Second Year, Third Year and Consultancy |
Name of Laboratory : | Geotechnical Engineering Lab | |
Lab Description : | Geo–Technical engineering lab is well established and equipped to conduct soil test and find soil properties and soil classification. We have procured equipments from the firm which is in the field since so many years. | |
Location of Laboratory: | Ground Floor | Laboratory Resources |
Area in sq.m. : | 77.43 |
|
Laboratory In-charge: | Sachin M. Harimkar | |
Utilization of Laboratory: | Third Year |
Name of Laboratory : | Transportation Engineering Lab | |
Lab Description : | In this lab facilities exist for testing of roads and airports pavements, design and testing materials used in construction of roads and railway, bridges. | |
Location of Laboratory: | Ground Floor | Laboratory Resources |
Area in sq.m. : | 66 |
|
Laboratory In-charge: | Prafulla J. Wankhede | |
Utilization of Laboratory: | Third Year |
Name of Laboratory : | Environmental Engineering Lab | |
Lab Description : | It provides knowledge about sanitary engineering involving drinking water and wastewater treatment. Environmental engineering is the integration of science and engineering principles to improve the natural environment. | |
Location of Laboratory: | Second Floor | Laboratory Resources |
Area in sq.m. : | 75.66 |
|
Laboratory In-charge: | Sachin M. Harimkar | |
Utilization of Laboratory: | Third Year and Final Year |
Name of Laboratory : | Fluid Mechanics Lab | |
Lab Description : | Fluid mechanics is extremely important in many areas of engineering and science such as Movements of air currents and water currents, Design of pumps, turbines, Flood control systems, with the help of Pelton turbine, Francies turbine, Centrifugal pumps, Open channel flow apparatus, and Wind tunnel. | |
Location of Laboratory: | Ground Floor | Laboratory Resources |
Area in sq.m. : | 100.77 |
|
Laboratory In-charge: | Manish D. Mata | |
Utilization of Laboratory: | Second Year and Third Year |
Name of Laboratory : | Computer Lab | |
Lab Description : | The computer lab provides an extensive software suite and a secure work environment for students, faculty and staff. Instructors can request to have software installed on the lab computer network for course use. This lab provides fully configured computer facilities. | |
Location of Laboratory: | First Floor | Laboratory Resources |
Area in sq.m. : | 77.43 |
Computers With Latest Civil Engineering Softwares like Primavera, Auto Cad. |
Laboratory In-charge: | Prafulla J. Wankhede | |
Utilization of Laboratory: | Second Year, Third Year and Final Year |
Name of Laboratory : | Engineering Geology Lab | |
Lab Description : | Geology is the science comprising the study of solid Earth, the rocks of which it is composed, and the processes by which it evolves. Geology gives insight into the history of the Earth, as it provides the primary evidence for plate tectonics, the evolutionary history of life, and past climates. Our Geology is having sufficient samples of rocks and minerals. We have procured Raw field samples of rocks, minerals, Polished samples of rocks, minerals, Maps and Teak wood models. | |
Location of Laboratory: | Second Floor | Laboratory Resources |
Area in sq.m. : | 66 |
Minerals and Rocks with attractive 3D charts and posters. |
Laboratory In-charge: | Manish D. Mata | |
Utilization of Laboratory: | Second Year |
Name of Laboratory : | Post Graduate Lab – I (Computer Lab) | |
Lab Description : | This lab provides a great facility to M.E students to develop their knowledge and skill through latest software’s which is helpful to complete their project work. | |
Location of Laboratory: | First Floor | Laboratory Resources |
Area in sq.m. : | 71.27 |
Computer machines of High Configuration with latest software’s of Management like Primavera. |
Laboratory In-charge: | Manish D. Mata | |
Utilization of Laboratory: | Master of Engineering, First Year and Second Year Students |
Name of Laboratory : | Post Graduate Lab – II (Research Lab) | |
Lab Description : | This lab very important in the Civil Engineering field which can be utilized for various types of research work for the Post Graduates students. This lab equipped with NDT machines, structural model and charts, etc with major equipments. | |
Location of Laboratory: | Second Floor | Laboratory Resources |
Area in sq.m. : | 67.8 |
|
Laboratory In-charge: | Dr. Pankaj P. Bhangale | |
Utilization of Laboratory: | P. G. Students |