Departmental Laboratories
- Department has well equipped twelve laboratories.
- Centralized facility for printing with wired and wireless connectivity.
- Each lab having 6 to 10 KVA power backup UPS with separate express feeder line supply facility.
- Wi-Fi facility and each Laboratory contain Internet access with bandwidth up to 12 Mbps.
- Laboratories are designed so as to meet the curriculum requirements in best possible ways.
- Each Laboratory contains latest configuration PC’s with Operating Systems and up to 4GB RAM and with application software’s such as Macromedia Dreamweaver, Adobe Flash10, Maya, Oracle 9i,10g ,Microsoft Visual Studio 2013 , JDK 1.3 , Net Beans, Rational Rose, Smart Draw, Microsoft Visio, MASM5 and above version, Keil, Flash Magic, Microcontroller with 8051,8253 and 8237 kits are available and hardware equipped with CRO, IC, Gates, IC tester, Seven Segment Display, Oscillators & Amplifier Kits, TC ++, Quick Heal Anti-Virus, Acrobat Reader, Office 2007, WinZip, and many more.
Name of Laboratory : | Computer Graphics Laboratory-I | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 68.46 |
|
Laboratory In-charge: | U. S. Wani | |
Utilization of Laboratory: | S.E./T.E. Practicals |
Name of Laboratory : | Computer Graphics Laboratory-II | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.04 |
|
Laboratory In-charge: | A. P. Ingale | |
Utilization of Laboratory: | T.E./B.E. Practicals |
Name of Laboratory : | Computer Graphics Lab-III | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.04 |
|
Laboratory In-charge: | Priti Subramanium | |
Utilization of Laboratory: | S.E./T.E. Practicals |
Name of Laboratory : | Computer Design Lab-I | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.11 |
|
Laboratory In-charge: | R. A. Agrawal | |
Utilization of Laboratory: | F.E./S.E. Practicals |
Name of Laboratory : | Computer Design Lab-II | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.04 |
|
Laboratory In-charge: | R. A. Agrawal | |
Utilization of Laboratory: | F.E./S.E. Practicals |
Name of Laboratory : | Computer Design Lab-III | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.04 |
|
Laboratory In-charge: | R. P. Chaudhari | |
Utilization of Laboratory: | F.E./T.E. Practicals |
Name of Laboratory : | Computer Software Lab-I | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 68.46 |
|
Laboratory In-charge: | L. D. Panjwani | |
Utilization of Laboratory: | F.E./T.E. Practicals |
Name of Laboratory : | Computer Software Lab-II | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.11 |
|
Laboratory In-charge: | Y. S. Patil | |
Utilization of Laboratory: | F.E./S.E. Practicals |
Name of Laboratory : | Hardware & Microprocessor Lab- I | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 67.48 |
|
Laboratory In-charge: | R. R. Singh | |
Utilization of Laboratory: | S.E./T.E. Practicals |
Name of Laboratory : | Hardware & Microprocessor Lab-II | |
Location of Laboratory: | Second Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 67.48 |
|
Laboratory In-charge: | R. P. Chaudhari | |
Utilization of Laboratory: | F.E./S.E./T.E. Practicals |
Details for P. G. Laboratory
Mainly Research oriented approach used Laboratory contains projector, wireless and wired connectivity.
Latest configuration PC’s with Operating Systems such as Windows XP, Windows 7 and Windows 8 also Linux/Unix OS like Ubuntu and Fedora, 22’’ LED Monitors and up to 4GB RAM and with software tools like such as QualNet, Microsoft Project Professional, Rational Rose, Open Source Software, Latex, HP Quick Test Professional and Win runner 7.0 and many more.
Name of Laboratory : | PG Lab - I | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.04 |
|
Laboratory In-charge: | Dinesh D. Patil | |
Utilization of Laboratory: | Lab Practice, Seminar and Project Work by PG students |
Name of Laboratory : | PG Lab - II | |
Location of Laboratory: | First Floor CSE Department | Laboratory Resources |
Area in sq.m. : | 66.11 |
|
Laboratory In-charge: | A. P. Ingale | |
Utilization of Laboratory: | Lab Practice, Seminar and Project Work by PG students |