Department Library
The Departmental Library is to be used for the purpose of academic study. Departmental libraries exhibit greater convenience; saving of student and staff time also increased use of journals and reference works. The Department has a rich & vast collection of books, periodicals and reports. The Departmental Library opens on all working days of the Institute from 10:00 AM to 5:30 PM.
DEPARTMENTAL LIBRARY AT A GLANCE
| Total No. of Books | 235 |
| No. of Titles | 160 |
| No. of Volumes | 108 |
| No. of Journals (International/ National) | 119 |
| Digital Library (access to NPTEL videos, E-journals and E-books) | |
| E Journals links for students | |
| IEEE Journals: | www.ieeexplore.ieee.org |
| SCIENCE DIRECT: | www.sciencedirect.com |
| J-Gate: | www.jgateplus.com |
| Springer: | www.link.springer.com |
| E-BOOKS: | 2.accessengineeringlibrary.com |
LIST OF INTERNATIONAL JOURNALS AVAILABLE FOR REFERENCE
| Sr.No. | Name of Journal |
| 1 | Computational Intelligence Magazine, IEEE |
| 2 | Computational Science and Engineering, IEEE [see also Computing in Science & Engineering] |
| 3 | Computer |
| 4 | Computer Applications in Power, IEEE |
| 5 | Computer Architecture Letters, IEEE |
| 6 | Computer Graphics and Applications, IEEE |
| 7 | Computer-Aided Design of Integrated Circuits and Systems, IEEE Transactions on |
| 8 | Computers and Digital Techniques, IEE Proceedings- |
| 9 | Computing & Control Engineering Journal |
| 10 | Computing in Science & Engineering |
| 11 | Concurrency, IEEE [see also IEEE Parallel & Distributed Technology] |
| 12 | Dependable and Secure Computing, IEEE Transactions on |
| 13 | Evolutionary Computation, IEEE Transactions on |
| 14 | Fuzzy Systems, IEEE Transactions on |
| 15 | IEEE Annals of the History of Computing |
| 16 | IEEE Design & Test of Computers |
| 17 | IEEE Internet Computing |
| 18 | IEEE Micro |
| 19 | IEEE Multimedia |
| 20 | IEEE Transaction on Computers |
| 21 | Image Processing, IEEE Transactions on |
| 22 | Industrial Informatics, IEEE Transactions on |
| 23 | Information Security, IEE Proceedings |
| 24 | Information Technology in Biomedicine, IEEE Transactions on |
| 25 | Information Theory, IEEE Transactions on |
| 26 | Intelligent Systems and Their Applications, IEEE [see also IEEE Intelligent Systems] |
| 27 | Intelligent Systems Engineering |
| 28 | Intelligent Systems, IEEE [see also IEEE Intelligent Systems and Their Applications] |
| 29 | Intelligent Transport Systems, IEE Proceedings |
| 30 | Intelligent Transportation Systems, IEEE Transactions on |
| 31 | IT Professional |
| 32 | Knowledge and Data Engineering, IEEE Transactions on |
| 33 | Latin America Transactions, IEEE (Revista IEEE America Latina) |
| 34 | LTS, IEEE [see also IEEE LCS] |
| 35 | Multimedia, IEEE Transactions on |
| 36 | Network, IEEE |
| 37 | Networking, IEEE/ACM Transactions on |
| 38 | Neural Networks, IEEE Transactions on |
| 39 | Neural Systems and Rehabilitation Engineering, |
| 40 | Nuclear Science, IEEE Transactions on |
| 41 | Parallel & Distributed Technology: Systems & Applications, IEEE [see also IEEE Concurrency] |
| 42 | Parallel and Distributed Systems, IEEE Transactions on |
| 43 | Pervasive Computing, IEEE |
| 44 | Software Engineering Journal |
| 45 | Software Engineering, IEEE Transactions on |
| 46 | Software Engineering. IEE Proceedings- [see also Software, IEE Proceedings] |
| 47 | Software, IEE Proceedings- |
| 48 | Software, IEEE |
| 49 | Spectrum, IEEE |
| 50 | Systems, Man and Cybernetics, Part A, IEEE Transactions on |
| 51 | Systems, Man and Cybernetics, Part B, IEEE Transactions on |
| 52 | Systems, Man and Cybernetics, Part C: Applications and Reviews, IEEE Transactions on |
| 53 | Technology and Society Magazine, IEEE |
| 54 | Visualization and Computer Graphics, IEEE Transactions on |
| 55 | Parts, Hybrids, and Packaging, IEEE Transactions on |
| 56 | Parts, Materials and Packaging, IEEE Transactions on |
| 57 | Pattern Analysis and Machine Intelligence, IEEE Transactions on |
| 58 | Product Engineering and Production, IEEE Transactions on |
| 59 | Product Engineering and Production, IRE Transactions on |
| 60 | Production Techniques, IRE Transactions on |
| 61 | Robotics & Automation Magazine, IEEE |
| 62 | Robotics and Automation, IEEE Journal of [legacy, pre - 1988] |
| 63 | Robotics and Automation |
| 64 | Robotics and Automation, IEEE Transactions on |
| 65 | Robotics, IEEE Transactions on [see also Robotics and Automation, IEEE Transactions on] |
| 66 | Science, Measurement and Technology, IEE Proceedings A |
| 67 | Science, Measurement and Technology, IEE Proceedings A |
| 68 | Science, Measurement and Technology, IEE Proceedings- |
| 69 | Security & Privacy Magazine, IEEE |
| 70 | Vehicular Communications, IEEE Transactions on |
| 71 | Vehicular Communications, IRE Transactions on |
| 72 | Vehicular Communications, Transactions of the IRE Professional Group on |
| 73 | Vehicular Technology Magazine, IEEE |
| 74 | Vehicular Technology, IEEE Transactions on |
| 75 | Very Large Scale Integration (VLSI) Systems, IEEE Transactions on |
| 76 | Computers and Electronics in Agriculture |
| 77 | Computers in Biology and Medicine |
LIST OF NATIONAL JOURNALS AVAILABLE FOR REFERENCE
| Sr. No. | Name of Journal |
| 1 | Ad Hoc Networks |
| 2 | Advances in Engineering Software |
| 3 | Applied Soft Computing |
| 4 | Artificial Intelligence |
| 5 | Artificial Intelligence in Medicine |
| 6 | Computational Statistics & Data Analysis |
| 7 | Computer Communications |
| 8 | Computer Fraud & Security |
| 9 | Computer Languages, Systems and Structures |
| 10 | Computer Law & Security Review |
| 11 | Computer Networks |
| 12 | Computer Science Review |
| 13 | Computer Speech and Language |
| 14 | Computer Standards & Interfaces |
| 15 | Computer Vision and Image Understanding |
| 16 | Computerized Medical Imaging and Graphics |
| 17 | Computers & Graphics |
| 18 | Computers & Mathematics with Applications |
| 19 | Computers & Security |
| 20 | Computers & Structures |
| 21 | Data & Knowledge Engineering |
| 22 | Decision Support Systems |
| 23 | Design Studies |
| 24 | Digital Investigation |
| 25 | Digital Signal Processing |
| 26 | Discrete Applied Mathematics |
| 27 | Engineering Applications of Artificial Intelligence |
| 28 | Entertainment Computing |
| 29 | Environmental Modelling & Software |
| 30 | Expert Systems with Applications |
| 31 | Fuzzy Sets and Systems |
| 32 | Graphical Models |
| 33 | Image and Vision Computing |
| 34 | Information & Management |
| 35 | Information and Computation |
| 36 | Information and Organization |
| 37 | Information and Software Technology |
| 38 | Information Fusion |
| 39 | Information Processing & Management |
| 40 | Information Sciences |
| 41 | Information Security Technical Report |
| 42 | Information Systems |
| 43 | Info security |
| 44 | Interacting with Computers |
| 45 | Journal of Computer and System Sciences |
| 46 | Journal of Informetrics |
| 47 | Journal of Network and Computer Applications |
| 48 | Journal of Parallel and Distributed Computing |
| 49 | Journal of Systems and Software |
| 50 | Journal of Systems Architecture |
| 51 | Journal of Visual Languages and Computing |
| 52 | Journal of Web Semantics |
| 53 | Knowledge-Based Systems |
| 54 | Mathematical and Computer Modelling |
| 55 | Mathematics and Computers in Simulation |
| 56 | Network Security |
| 57 | Neural Networks |
| 58 | Neurocomputing |
| 59 | Parallel Computing |
| 60 | Pattern Recognition |
| 61 | Pattern Recognition Letters |
| 62 | Pervasive and Mobile Computing |
| 63 | Science of Computer Programming |
| 64 | Theoretical Computer Science |
| 65 | Digit |
| 66 | Benefit IT |